Applications: Power, Electronics, Meters, Lighting, Rectifiers, Audio
Stage: Three
Iron core: iron core type transformer
Stage: Three
Iron core: iron core type transformer
500KVA 750KVA 1000KVA 2000KVA 2500KVA 3000KVA 13.2KV 13.8KV 34.5KV Box Type Transformer
basic information
| Model | 500KVA ~ 3000KVA/13.2 ~ 34.5kv | cooling method | oil-immersed transformer |
| Winding Type | double winding transformer | Certification | ISO9001-2000,ISO9001,CCC,Kema Ce |
| Usage | combination transformer, power transformer, distribution transformer | frequency characteristics | power frequency |
| the shape of the core | U | impedance | 4 ~ 8% or customized |
| Capacity | 500KVA ~ 3000KVA | Rated H. V. | 13.2KV, 13.8KV, 34.5KV |
| rated L. V. | 0.23KV, 0.24KV, 0.4KV, 0.46KV, 0.48KV | insulation class | IEC standard |
| Reference Standard | IEC standard | transport packaging | wooden pallet |
| Specifications | up to 10MVA | China | |
| HS Code | 85042200 | production capacity | 10000 unit/year |
Packaging and Delivery
| Packing size | 2.50cm * 1.80cm * 2.10cm |
| package gross weight | 12000.000kg |
Product Description
500KVA 750KVA 1000KVA 2000KVA 2500KVA 3000KVA 13.2KV 13.8KV 34.5KV
pad transformer
| 01 | Production Instructions | oil-immersed pad transformer | |||||||||
| 02 | Reference Standard | IEC 60076 | |||||||||
| 03 | Capacity | 500KVA 750KVA 1000KVA 2000KVA 2500KVA 3000KVA | |||||||||
| 04 | voltage (HV) | 13.2KV, 13.8KV, 34.5KV | |||||||||
| 05 | voltage (LV) | 0.23KV, 0.24KV, 0.4KV, 0.46KV, 0.48KV | |||||||||
| 06 | application in | power distribution | |||||||||
| 07 | Impedance% | 4-8% | |||||||||
| 08 | connection (vector group) | Dyn11 | |||||||||
| 09 | frequency | 50Hz/60Hz | |||||||||
| 10 | Tapping range | ± 2 × 2.5% | |||||||||
| 11 | Core Material | silicon steel | |||||||||
| 12 | winding material | Copper | |||||||||
| 13 | Noise Level (dBA) | Complies with IEC specifications | |||||||||
| 14 | cooling method | ONAN | |||||||||
