Place of Origin Zhejiang, China
Model Number YH10W Series
Rated Voltage 172kV
Material Polymer
Application power station,high voltage
Type Station type lightning arrester
Varistor Zinc oxide gapless
Surge current 100KA
Discharge class Class 2
Height about sea level ≤1000m
Power Supply frequency 48-62 Hz
Maximum wind veiocity ≤35m/s
Model Number YH10W Series
Rated Voltage 172kV
Material Polymer
Application power station,high voltage
Type Station type lightning arrester
Varistor Zinc oxide gapless
Surge current 100KA
Discharge class Class 2
Height about sea level ≤1000m
Power Supply frequency 48-62 Hz
Maximum wind veiocity ≤35m/s
Zno Surge Arrestor 48KV 10KA Polymeric Lightning Arrester
Product Characteristics:
1. Simple structure ,small volume, light weight, the whole mould with no gas gap
2. Polymer Housed with flexible silicone rubber, explosion-proof.
3. ZnO varistor as the core component is subjected to a series of physical and electrical tests to ensure the reliability and protective ability.
4. Creepage distance is big, hydrophobic good, be able to bear or endure corrupt ability strong, stable performance, reduce operation maintenance
Main Technical Data:
Model | Rated voltage(kV) | MCOV.(kV) | 2ms square wave impulse withstand (A) | 4/10 µs high current withstand (kA) | Max Discharge Voltage Using an 8/20 Current Wave, kV |
Leakage distance (mm) | ||
5kA | 10kA | 20kA | ||||||
YH10W-54 | 54 | 42 | 600 | 100 | 117 | 125 | 136 | 1460 |
YH10W-60 | 60 | 48 | 600 | 100 | 130 | 139 | 151 | 1460 |
YH10W-72 | 72 | 57 | 600 | 100 | 154 | 165 | 179 | 1460 |
YH10W-90 | 90 | 74 | 600 | 100 | 206 | 220 | 239 | 2250 |
YH10W-96 | 96 | 76 | 600 | 100 | 206 | 220 | 239 | 2250 |
YH10W-108 | 108 | 84 | 800 | 100 | 233 | 249 | 270 | 3925 |
YH10W-120 | 120 | 98 | 800 | 100 | 265 | 283 | 307 | 3925 |
YH10W-132 | 132 | 106 | 800 | 100 | 287 | 307 | 333 | 3925 |
YH10W-172 | 172 | 140 | 800 | 100 | 379 | 405 | 439 | 6850 |
YH10W-180 | 180 | 144 | 800 | 100 | 390 | 416 | 452 | 6850 |
YH10W-192 | 192 | 152 | 800 | 100 | 412 | 440 | 477 | 7850 |
YH10W-228 | 228 | 180 | 800 | 100 | 492 | 526 | 570 | 7850 |
YH10W-258 | 258 | 209 | 800 | 100 | 570 | 609 | 661 | 7850 |
Notice: 1.All above ratings are available with both porcelain housing and polymer housing.
2.We could add the grading ring if you need.